HOME   |  SIRE DIRECTORY   |  BULL DATABASE   |  HISTORY   |  CLASSIFIEDS   |  FORUM   |  CONTACT

  The Sire Directory below is a summary from AUGUST 2011 of polled bulls that are currently residing at the major AI studs in the USA. Not all bulls listed have been collected at the time this data was compiled, but semen should be available in the next few months. It is sortable by clicking on the column headings.

 Click on the column heading once to sort in ascending order. Click twice to sort in decending order.

 
Name of Bull Registration JH1 "NAAB Code" "REL%" Milk Fat Prot NM$ SCS PL DPR EFI JPI JUI
MAACK DAIRY ECLIPES-P-ET 114845461 F 007JE860 91 483 46 22 234 2.92 1.1 -1.3 8.5 108 4.41
FAIRWAY MYGENT DALLAS-PP 115181885 F 007JE953 81 897 13 27 222 3.16 2.7 -0.2 7.8 103 2.10
SR JACE CHIEF-P-ET 114000073 F 014JE470 95 1014 36 27 291 3.18 3.1 0.3 9.2 100 -0.56
SCHULTZ DEACON RETREAT-P-ET 114656612 F 029JE3526 91 1010 17 19 175 2.8 1.2 -1 7.7 68 0.99
FAIRWAY TOPKICK DEACON-P 112643858 F 076JE140 94 631 2 9 7 2.98 -0.2 -1.6 6.1 19 2.20
DUTCH HOLLOW MAGISTRATE-P-ET 112232108 C 076JE136 91 -55 27 3 -21 3.05 -1.2 -1.5 8.5 -1 0.78
DUTCH HOLLOW MISSILE-P-ET 113916065 U 076JE150 88 542 -14 -7 -168 3.4 -1.4 0.4 7.8 -47 0.18
ORTHRIDGE DEMOLITION-P 116879417 F 001JE00765 53 582 47 22 344 2.92 2.8 0.7 6.4 113 -0.10
ASPEN GROVE PROJECT DOC-P 117021460 C 001JE00774 56 722 29 25 425 2.91 4.7 0.7 9.0 154 4.56
DUTCH HOLLOW MOTIVATION-PP 67284227 F 007JE01133 55 458 33 18 367 2.85 4.5 -0.1 6.4 130 3.99
SCHULTZ TRIUMPH CHILLY-P 116710015 C 011JE01047 61 697 56 31 355 2.93 2.1 -0.9 9.6 136 1.87
SCHULTZ LEGAL CRITIC-P 117217618 C 011JE01098 55 1065 50 46 630 2.81 6.4 0.5 7.5 248 6.59
DUTCH HOLLOW DALTON-P-ET 67284214 F 014JE00566 62 819 48 32 255 2.96 1.1 -1.4 9.3 116 2.06
FOREST GLEN T-BONE TEBOW-P 67282568 C 029JE03707 58 228 46 28 314 3.02 2.1 -0.1 8.1 136 3.18
FAIRWAY DAMPER-P 116983387 U 200JE00363 59 786 31 23 288 2.94 2.7 -0.3 8.0 121 3.42

 Data is from April 2011. Not responsible for errors.

 Click on the following link to see past data:

April 2011

December 2010

© COPYRIGHT 2011 ALL RIGHTS RESERVED POLLEDJERSEYS.COM

Sponsored by Innoculant.com